Our product range includes a wide range of 50 kg flour mixing machine bowl type, 20 kg flour mixing machine, besan mixing machine 15 kg, s.s 5 kg flour mixing machine ss full body- bowl type, 15 kg flour mixing machine and 25 kg flour mixing machine.
₹ 73700 / Piece Get Latest Price
| Bowl Capacity | 50 kg |
| Material | Stainless Steel (SS) |
| Motor Power | 2 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Warranty | 1 Year |
| Bowl Volume | 50 Kg |
| Bowl Thickness | 1.5 MM |
| Size/Dimension | 51 X 45 X 27 |
| Weight | 165 KG |
| Features | Breaking system |
| Country of Origin | Made in India |
| Motor | 2 HP |
| Phase | Three Phase Only |
| Gear Box | Standard Gear Box |
₹ 39600 / Piece Get Latest Price
| Bowl Capacity | 20 KG |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 20 Kg |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Motor Power(in HP) | 1-2 HP |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Modes of Speed | One |
| Bowl Thickness | 1.5MM |
| Size/Dimension | 36 X 21 X 35 |
| Weight | 65 KG |
| Features | Barack system |
| Country of Origin | Made in India |
| Gear Box | Standard Heavy |
| Motor | 1.5 HP |
| Phase | Single phase |
| Bowl Volume | 10 KG |
₹ 36300 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Type of Machine | Batter Mixer Machine |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel(SS) |
| Automation Grade | Semi-Automatic |
| Motor Power(in HP) | 0-1 HP |
| Modes of Speed | One |
| Bowl Volume | 15 Ltr |
| Bowl Thickness | 15MM |
| Size/Dimension | 32 X 40 X 25 |
| Weight | 88 KG |
| Country of Origin | Made in India |
₹ 21500 / Piece Get Latest Price
| Bowl Capacity | 5 KG |
| Material | Stainless Steel (SS) |
| Power Rating | 1 HP |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Modes of Speed | One |
| Bowl Volume | 5 KG |
| Bowl Thickness | 1.5MM |
| Size/Dimension | 32 X 16 X 25 |
| Weight | 40 KG |
| Features | Breaking system |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Motor | 1 HP |
₹ 32100 / Piece Get Latest Price
| Bowl Capacity | 15 kg |
| Material | Stainless Steel (SS) |
| Power Rating | 1.5 HP |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Bread, Pizza, Biscuit/Cookies |
| Warranty | 1 Year |
| Bowl Volume | 15 KG |
| Bowl Thickness | 1.5 MM |
| Size/Dimension | 36 X 21 X 36 |
| Weight | 75 KG |
| Features | Breaking system |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Motor | 1.5 HP |
₹ 41300 / Piece Get Latest Price
| Bowl Capacity | 25 kg |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Power Rating | 1.5 HP |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Pizza, Biscuit/Cookies, Bread |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Modes of Speed | One |
| Bowl Volume | 25 Kg |
| Bowl Thickness | 1.5MM |
| Size/Dimension | 36 X 21 X 35 |
| Weight | 67 KG |
| Features | Bracking system |
| Country of Origin | Made in India |
| Motor | 1.5 HP |
| Phase | Single phase |
| Gear Box | Standard Heavy |
₹ 34700 / Piece Get Latest Price
| Type of Machine | Dough Mixers |
| Material | Stainless Steel (SS) |
| Automation Grade | Semi Automatic |
| Operation Mode | Semi Automatic |
| Motor Power | 1 HP |
| Capacity | 10 kg |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Usage | Commercial |
| Machine Body Material | Stainless Steel(SS) |
| Chamber Type | BESAN |
| Motor Power(in HP) | 0-1 HP |
| Certification | ISO |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Bowl Volume | 10 Ltr |
| Bowl Thickness | 1.5MM |
| Accesories/Attachments | Whipper |
| Size/Dimension | 29 x 20 x 37 |
| Weight | 84 KG |
| Features | L type and flower type available |
| Country of Origin | Made in India |
₹ 48400 / Piece Get Latest Price
| Bowl Capacity | 30 kg |
| Material | Stainless Steel (SS) |
| Type of Machine | Dough Mixers |
| Power Rating | 1 HP |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Capacity | 30 Kg |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Modes of Speed | One |
| Bowl Volume | 30 Ltr |
| Bowl Thickness | 1.5 MM |
| Size/Dimension | 42 X 40 X 25 |
| Weight | 140 KG |
| Features | Brake System |
| Country of Origin | Made in India |
| Phase | Single Phase |
| Motor | 2 HP |
| Gear Box | Standard Gear Box |
₹ 44000 / Piece Get Latest Price
| Bowl Capacity | 25 kg |
| Type of Machine | Dough Mixers |
| Material | Stainless Steel (SS) |
| Power Rating | 1.5 HP |
| Motor Power | 1.5 HP |
| Mixer Type | Spiral |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Biscuit/Cookies, Pizza, Bread |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Modes of Speed | One |
| Bowl Volume | 25 KG |
| Bowl Thickness | 15 MM |
| Size/Dimension | 48 X 42 X 28 |
| Weight | 135 KG |
| Features | Barack system |
| Country of Origin | Made in India |
| Gear Box | Standard Heavy Gearbox |
| Phase | Single Phase |
| Motor | 1.5 HP |
₹ 71500 / Piece Get Latest Price
| Bowl Capacity | 10 kg |
| Material | Stainless Steel (SS) |
| Motor Power | 1.5 HP |
| Mixer Type | dugh ball and kneading blade type |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Biscuit/Cookies |
| Certification | CE |
| Mixing Speed | 100-300 RPM |
| Accesories/Attachments | J Mixer |
2 in 1 Dough Ball and Dough kneading machine Blade Type
A stainless steel 2-in-1 dough ball and dough kneading machine (blade type) is pictured.
* **BODY:** Stainless steel (S.S.)* **BOWL SIZE:** 2-3 kg* **DIMENSIONS:** 42 inches long x 16 inches wide x 32 inches high* **WEIGHT:** 98 kg* **DOUGH BALL CAPACITY:** 1500-2000 per hour* **DOUGH KNEADING CAPACITY:** 10 kg* **DOUGH BALL WEIGHT:** 4 to 80 gm* **MOTOR:** 1.5 HP
U DRUM TYPE AATA KNEADER MACHINE. The provided product is executed as per the requirements of our precious clients. Our experts check all the steps and parameters associated to this product and carry out it in the best possible manner. Our professionals use high grade tools and latest technology to execute this product.
₹ 21500 / Piece Get Latest Price
| Bowl Capacity | 5 KG |
| Type of Machine | Dough Mixers |
| Material | Stainless Steel (SS) |
| Power Rating | 1 HP |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Power Source | Electric |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Motor Power(in HP) | 0-1 HP |
| Size/Dimension | 32 x 25 x 16 |
| Weight | 40 KG |
| Country of Origin | Made in India |
The 5 Kg Fully Stainless Steel (S.S.) Flour Mixing Machine is a compact, durable, and efficient solution for small-scale food processing, bakeries, and commercial kitchens. Designed for hygienic and hassle-free mixing, this machine ensures uniform dough preparation with minimal manual effort.
Features & Specifications:₹ 18700 / Piece Get Latest Price
| Bowl Capacity | 5 kg |
| Material | Stainless Steel (SS) |
| Production Capacity | upto 20 kg |
| Power Rating | 1 HP |
| Motor Power | 1 HP |
| Mixer Type | Spiral |
| Usage/Application | Hotel & Restaurant |
| Machine Body Material | Stainless Steel |
| Power Source | Electric |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Bowl Material | Stainless Steel |
| Used for Making | Biscuit/Cookies, Bread, Pizza |
| Warranty | 1 Year |
| Electric Power (KW) | 1.5 KW |
| Bowl Volume | 7 KG |
| Bowl Thickness | 1.5 MM |
| Size/Dimension | 33 X 18 X 27 Inch |
| Weight | 45 KG |
| Phase | Single Phase |
| Motor | 1 HP |
Umeshbhai Patel (Marketing)
Mega Kitchen System Private Limited
Survey No.138/3/1, Plot No.3, Gadhaka Road, Kasturbadham Tramba
Rajkot - 360020, Gujarat, India