Leading Manufacturer of flour mixing machine 10kg fully s.s., 40 kg flour mixing machine bowl type, 5 kg flour mixing machine bowl type, 20 kg flour mixing machine drum type and 15 kg flour mixing machine drum type from Rajkot.
₹ 30000 Get Latest Price
Material | Stainless Steel (SS) |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Capacity | 10 kg |
Used for Making | Pizza, Biscuit/Cookies, Bread |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Bowl Volume | 10 KG |
Bowl Thickness | 1.5 MM |
₹ 61500 Get Latest Price
Type of Machine | Dough Mixers |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Semi-Automatic |
Used for Making | Bread, Biscuit/Cookies, Pizza |
Warranty | 1 Year |
Modes of Speed | One |
Bowl Volume | 40 KG |
Bowl Thickness | 1.5 MM |
Size/Dimension | 50 X 42 X 25 |
₹ 14500 Get Latest Price
Type of Machine | Dough Mixers |
Material | Stainless Steel (SS) |
Usage/Application | Hotel & Restaurant |
Power Source | Electric |
Machine Body Material | Stainless Steel(SS) |
Automation Grade | Automatic |
Motor Power(in HP) | 0-1 HP |
Size/Dimension | 30 x 25 x 16 |
Weight | 46 KG |
₹ 35000 Get Latest Price
Material | Stainless Steel (SS) |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 20 Kg |
Used for Making | Biscuit/Cookies, Pizza, Bread |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Modes of Speed | One |
Bowl Volume | 20 KG |
₹ 28600 Get Latest Price
Capacity | 15 Kg |
Usage/Application | Commercial / Large |
Automation Grade | Automatic |
Feature | Forward reverse and Full Tilting |
Dimension | 31 X 29 X 15 |
Used for Making | Bread, Pizza, Biscuit/Cookies |
Warranty | 1 Year |
Electric Power (KW) | 1.5 KW |
Modes of Speed | One |
Bowl Volume | 15 KG |
Umeshbhai Patel (Marketing)
Mega Kitchen System Private Limited
Survey No.138/3/1, Plot No.3, Gadhaka Road, Kasturbadham Tramba
Rajkot - 360020, Gujarat, India